Nadi Dress Combo Size Chart

These are the body measurements.

Mother Nadi Dress Size Chart 

SIZE CHEST WAIST HIPS SHOULDER BRA Size* BODICE/KOTHA
XS(34) 32 30 40 13.5 30 13.5
S(36) 34 32 42 14.5 32 14
M(38) 36 34 44 15 34 14.5
L(40) 38 36 46 15.5 36 15
XL(42) 40 38 48 16 38 15.5
XXL(44) 42 40 50 16.5 40 16
3XL(46) 44 42 52 17 42 16.5
4XL(48) 46 44 54 17.5 44 16.5
5XL(50) 48 46 56 17.5 46 16.5
6XL(52) 50 48 58 17.5 48 16.5

 

Father Shirt Half Shirt Size Chart

SIZE CHEST SHOULDER Shirt Length Kurta Length Short Sleeve Full Sleeve
XS(34) 34 16.5 27 31 9 24
S(36) 36 17 27 31 9 24
M(38) 38 17.5 28 31 9 24.5
L(40) 40 18 28 31 9 24.5
XL(42) 42 18.5 29 33 9.5 25
XXL(44) 44 19 29 33 9.5 25
3XL(46) 46 19.5 30 34 10 25
4XL(48) 48 20 30 34 10 26
5XL(50) 50 20.5 31 35 10.5 26
6XL(52) 52 21 31 35 10.5 27

 

Daughter Size Chart

SIZE CHEST SHOULDER Shirt Length Kurta Length Short Sleeve Full Sleeve
XS(34) 34 16.5 27 31 9 24
S(36) 36 17 27 31 9 24
M(38) 38 17.5 28 31 9 24.5
L(40) 40 18 28 31 9 24.5
XL(42) 42 18.5 29 33 9.5 25
XXL(44) 44 19 29 33 9.5 25
3XL(46) 46 19.5 30 34 10 25
4XL(48) 48 20 30 34 10 26
5XL(50) 50 20.5 31 35 10.5 26
6XL(52) 52 21 31 35 10.5 27

 

Son Half Shirt Size Chart

Size Chest Length Half Sleeve Full Sleeve
0-3 mon 20 11 3 10
3-6 mon 21 12 3 10
6-9 mon 22 13 3 10
9-12 mon 24 14 3 10
1-2 yrs 26 15.5 5 11
2-3 yrs 27 16.5 5 11
3-4 yrs 29 17.5 5 11
4-5 yrs 30 18.5 5 11
5-6 yrs 30 19.5 6 12
6-7 yrs 31 20.5 6 12
7-8 yrs 32 22 7 13
8-9 yrs 32 22 7 13
9-10 yrs 33 23 8 14